Norfolk District Rose Croix Meeting 2025 – 2026
| September | October | November | December | January | February | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 Albert Edward | Mon 22 | Mon 27 | Mon 8 | ||||||||
| 116 Clarence | Fri 3 | Fri 16 | Fri 6 | ||||||||
| 239 Star of the East | Tue 21 | Tue 17 | Tue 19 | ||||||||
| 568 St. Withburga | Mon 6 | Mon 16 | Mon 13** | ||||||||
| 671 Alfred Spencer Goddard | Thu 4 | Thu 21 | Thu 16 | ||||||||
| 778 St. Winnold | Fri 12 | Wed 14 | Tue 19 | ||||||||
| 829 Roger Bigod | Tue 25 | Tue 24 | Tue 23 | ||||||||
| 852 St. Fursey | Tue 18 | Wed 25 | Thur 25 | ||||||||
| 882 Fakenham Lancaster | Thu 4 | Thu 14 | Thu 2 | ||||||||
| 906 Magna Crofta | Thu 8 | Wed 20 | Wed 17 | ||||||||
| 1039 William D’Albini | Wed 3 | Fri 19 | Mon 2 | ||||||||
| 1150 Norfolk Sovereigns | Mon 13 | Mon 22 | |||||||||
| 1152 Bishop Herbert | Tue 16 | Fri 7 | Fri 20 | ||||||||
| 1164 Wroxham | Thu 20 | Thu 12 | Tue 2 |
Supreme Council Higher Degree Meetings 2025 – 2026
| September | October | November | December | January | February | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32° Meeting | |||||||||||
| 32° and 30° Meeting | Mon 12 | Tues 2 | |||||||||
| 31° and 30° Meeting | Mon 20 | Wed 3 | Tues 10 | Tues 19 | Tues 14 | ||||||
| 30° Meeting | Mon 15 | Tues 17 | Tues 28 |