Norfolk District Rose Croix Meeting
| September | October | November | December | January | February | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 Albert Edward | 4th Mon of | 4th Mon of | 2nd Mon of | ||||||||
| 116 Clarence | 1st Fri of | 3rd Fri of | 1st Fri of | ||||||||
| 239 Star of the East | 3rd Tue of | 3rd Tue of | 3rd Tue of | ||||||||
| 568 St. Withburga | 1st Mon of | 3rd Mon of | 1st Mon of | ||||||||
| 671 Alfred Spencer Goddard | 1st Thu of | 3rd Thu of | 3rd Thu of | ||||||||
| 778 St. Winnold | 2nd Fri of | 2nd Wed of | 3rd Tue of | ||||||||
| 829 Roger Bigod | 4th Tue of | 4th Tue of | 4th Tue of | ||||||||
| 852 St. Fursey | 3rd Tue of | 4th Wed of | 4th Thu of | ||||||||
| 882 Fakenham Lancaster | 1st Thu of | 2nd Thu of | 1st Thu of | ||||||||
| 906 Magna Crofta | 2nd Thu of | 3rd Mon of | 3rd Wed of | ||||||||
| 1039 William D’Albini | 1st Wed of | 3rd Fri of | 1st Mon of | ||||||||
| 1150 Norfolk Sovereigns | 2nd Mon of Downham Mkt | 4th Mon Gt Yarmouth | |||||||||
| 1152 Bishop Herbert | 3rd Tue of | 1st Fri of | 3rd Fri of | ||||||||
| 1164 Wroxham | 3rd Thu of | 2nd Thu of | 1st Tue of |
Supreme Council Higher Degree Meetings 2025 – 2026
| September | October | November | December | January | February | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32° Meeting | |||||||||||
| 32° and 30° Meeting | Mon 11 | Tues 1 | |||||||||
| 31° and 30° Meeting | Mon 19 | Wed 2 | Tues 9 | Tues 18 | Tues 13 | ||||||
| 30° Meeting | Mon 21 | Mon 9th | Tues 16 | Tues 27 |